Voluntary Product Accessibility Template (VPAT) - Palace Mobile App
Name of Product/Version: The Palace Project mobile application for iOS v1.0.35 and Android v1.8.0
Report Date: January 12, 2024
Page updated: April 3, 2025
Number | Criteria | Conformance Level | Remarks and Explanations |
---|---|---|---|
1.1.1 | Non-text Content: | ||
(Level A) | Software: Partially Supports | Book Covers are not described | |
1.2.1 | Audio-only and Video-only (Prerecorded): | ||
(Level A) | Software: Partially Supports | Most audiobooks have text-based equivalents | |
in EPUB or PDF format, but these are not always available to borrow in a particular library. | |||
1.2.2 | Captions (Prerecorded): | ||
(Level A) | Software: Does not support | Audiobooks do not have built-in captions | |
1.2.3 | Audio Description or Media Alternative (Prerecorded): | ||
(Level A) | Software: Not Applicable | Software: Video is not currently a supported format in the app | |
1.2.4 | Captions (Live): | ||
(Level AA) | Software: Not Applicable | ||
1.2.5 | Audio Description (Prerecorded): | ||
(Level AA) | Software: Not Applicable | ||
1.3.1 | Info and Relationships: | ||
(Level A) | Software: Supports | ||
1.3.2 | Meaningful Sequence: | ||
(Level A) | Software: Supports | ||
1.3.3 | Sensory Characteristics: | ||
(Level A) | Software: Supports | ||
1.4.1 | Use of Color: | ||
(Level A) | Software: Supports | ||
1.4.2 | Audio Control: | ||
(Level A) | Software: Supports | ||
2.1.1 | Keyboard: | ||
(Level A) | Software: Does Not Support | ||
2.1.2 | No Keyboard Trap: | ||
(Level A) | Software: Does Not Support | ||
2.2.1 | Timing Adjustable: | ||
(Level A) | Software: Supports | ||
2.2.2 | Pause, Stop, Hide: | ||
(Level A) | Software: Supports | ||
2.3.1 | Three Flashes or Below Threshold: | ||
(Level A) | Software: Supports | ||
2.4.1 | Bypass Blocks: | ||
(Level A) | Not Applicable. | ||
2.4.2 | Page Titled: | ||
(Level A) | Software: Supports | ||
2.4.3 | Focus Order: | ||
(Level A) | Software: Supports | ||
2.4.4 | Link Purpose (In Context): | ||
(Level A) | Software: Supports | ||
3.1.1 | Language of Page: | ||
(Level A) | Software: Supports | ||
3.2.1 | On Focus: ( | ||
Level A) | Software: Supports | ||
3.2.2 | On Input: | ||
(Level A) | Software: Supports | ||
3.3.1 | Error Identification: | ||
(Level A) | Software: Supports | ||
3.3.2 | Labels or Instructions: | ||
(Level A) | Software: Supports | ||
4.1.1 | Parsing: | ||
(Level A) | Software: Supports | For WCAG 2.0 and the 508 standards, the September | |
2023 errata update indicates this criterion is always | |||
supported. See the WCAG 2.0 Editorial Errata. | |||
4.1.2 | Name, Role, Value (Level A) | Software: Not Applicable |
Table 2: Success Criteria, Level AA
Number | Criteria | Conformance Level | Remarks and Explanations |
---|---|---|---|
1.2.4 | Captions (Live) (Level AA) | Software: Not Applicable | Software: Live audio/video is not supported. |
1.2.5 | Audio Description (Prerecorded) (Level AA) | Software: Not Applicable | Software: Video is not currently a supported format in the |
app. | |||
1.4.3 | Contrast (Minimum) (Level AA) | Software: Partially Supports | Software: Book covers are provided by publishers and may not always meet minimum contrast requirements. |
1.4.4 | Resize text (Level AA) | Software: Partially Supports | Software: Books covers contain some text that we aren’t able to scale. |
1.4.5 | Images of Text (Level AA) | Software: Partially Supports | Software: Book covers contain images of text, but titles and authors are available in text form. |
2.4.5 | Multiple Ways (Level AA) | Not applicable. | |
2.4.6 | Headings and Labels (Level AA) | Software: Supports | |
2.4.7 | Focus Visible (Level AA) | Software: Partially Supports | Software: When text fields receive focus, a vertical bar is displayed in the field indicating that the user can insert text. |
3.1.2 | Language of Parts (Level AA) | Software: Supports | |
3.2.3 | Consistent Navigation (Level AA) | Not Applicable. | |
3.2.4 | Consistent Identification (Level AA) | Not Applicable. | |
3.3.3 | Error Suggestion (Level AA) | Software: Supports | |
3.3.4 | Error Prevention (Legal, Financial, Data) (Level AA) | Software: Supports |
Table 3: Success Criteria, Level AAA Notes: Not applicable. The Palace Project mobile application for iOS v1.0.35 and Android v1.8.0 were not evaluated for WCAG 2.0 Level AAA conformance.
Chapter 3: Functional Performance Criteria (FPC)
Number | Criteria | Conformance Level | Remarks and Explanations |
---|---|---|---|
302.1 | Without Vision | Does Not Support | |
302.2 | With Limited Vision | Does Not Support | |
302.3 | Without Perception of Color | Supports | |
302.4 | Without Hearing | Not Applicable | |
302.5 | With Limited Hearing | Not Applicable | |
302.6 | Without Speech | Supports | |
302.7 | With Limited Manipulation | Supports | |
302.8 | With Limited Reach and Strength | Supports | |
302.9 | With Limited Language, Cognitive, and Learning Abilities | Does Not Support |
Chapter 4: Hardware Notes: The product is web only.
Chapter 5: Software
Number | Criteria | Conformance Level | Remarks and Explanations |
---|---|---|---|
501.1 | Scope – Incorporation of WCAG 2.0 AA | See information in WCAG 2.x section | See information in WCAG 2.x section |
502 | Interoperability with Assistive Technology Heading cell | no response required | |
502.2.1 | User Control of Accessibility Features | Supports | Palace Collection Manager is compatible |
with and does not disable functionality | |||
provided by browsers, operating systems, | |||
and assistive technologies used by people | |||
to access or improve access to the | |||
web-based software applications they use. | |||
It does not provide its own auditory output | |||
or speech controls. | |||
502.2.2 | No Disruption of Accessibility Features | Supports | |
502.3.1 | Object Information | Supports | |
502.3.2 | Modification of Object Information | Supports | |
502.3.3 | Row, Column, and Headers | Supports | |
502.3.4 | Values | Supports | |
502.3.5 | Modification of Values | Supports | |
502.3.6 | Label Relationships | Supports | |
502.3.7 | Hierarchical Relationships | Supports | |
502.3.8 | Text | Supports | |
502.3.9 | Modification of Text | Supports | |
502.3.10 | List of Actions | Supports | |
502.3.11 | Actions on Objects | Supports | |
502.3.12 | Focus Cursor | Supports | |
502.3.13 | Modification of Focus Cursor | Supports | |
502.3.14 | Event Notification | Partially Supports | When a page is in the process of refreshing |
content, a pop up appears but it is not read | |||
off by the screen reader. | |||
502.4 | Platform Accessibility Features | Supports | |
503.2 | User Preferences | Partially Supports | Palace Collection Manager does not |
interfere with preferences set outside of | |||
the application but does not provide | |||
built-in options for changing things like font | |||
size | |||
503.3 | Alternative User Interfaces | Partially Supports | Palace Collection Manager uses responsive |
design but does not provide a built-in | |||
alternative to its standard user interface. | |||
503.4.1 | Caption Controls | Not Applicable | |
503.4.2 | Audio Description Controls | Not Applicable | |
504.2 | Content Creation or Editing (if not authoring tool, enter “not | ||
applicable”) | See WCAG 2.x section | See WCAG 2.x section | |
504.2.1 | Preservation of Information Provided for Accessibility in Format | ||
Conversion | Not Applicable | ||
504.2.2 | PDF Export | Not Applicable | |
504.3 | Prompts | Not Applicable | |
504.4 | Templates | Not Applicable |
Chapter 6: Support Documentation and Services Notes: Documentation and support services are provided on a separate domain name (https://lyrasis.notion.site/The-Palace-Project-Public-Wiki-266842dac0f3407092fd9f5462c33627?pvs=4).
| --- | --- | --- | --- |