Voluntary Product Accessibility Template (VPAT) - Palace Mobile App
Name of Product/Version: The Palace Project mobile application for iOS v2.2.0 and Android v1.23.1
Report Date:
Page updated: February 4, 2026
| Number | Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|---|
| 1.1.1 | Non-text Content: | ||
| (Level A) | Software: Supports | ||
| 1.2.1 | Audio-only and Video-only (Prerecorded): | ||
| (Level A) | Software: Partially Supports | Most audiobooks have text-based equivalents | |
| in EPUB or PDF format, but these are not always available to borrow in a particular library. | |||
| 1.2.2 | Captions (Prerecorded): | ||
| (Level A) | Software: Does Not Support | Audiobooks do not have built-in captions. | |
| 1.2.3 | Audio Description or Media Alternative (Prerecorded): | ||
| (Level A) | Software: Not Applicable | Video is not currently a supported format in the app. | |
| 1.3.1 | Info and Relationships: | ||
| (Level A) | Software: Supports | ||
| 1.3.2 | Meaningful Sequence: | ||
| (Level A) | Software: Supports | ||
| 1.3.3 | Sensory Characteristics: | ||
| (Level A) | Software: Supports | ||
| 1.4.1 | Use of Color: | ||
| (Level A) | Software: Supports | ||
| 1.4.2 | Audio Control: | ||
| (Level A) | Software: Supports | ||
| 2.1.1 | Keyboard: | ||
| (Level A) | Software: Supports | ||
| 2.1.2 | No Keyboard Trap: | ||
| (Level A) | Software: Supports | ||
| 2.1.4 | Character Key Shortcuts: | ||
| (Level A) | Software: Not Applicable | ||
| 2.2.1 | Timing Adjustable: | ||
| (Level A) | Software: Supports | ||
| 2.2.2 | Pause, Stop, Hide: | ||
| (Level A) | Software: Supports | ||
| 2.3.1 | Three Flashes or Below Threshold: | ||
| (Level A) | Software: Supports | ||
| 2.4.1 | Bypass Blocks: | ||
| (Level A) | Software: Not Applicable | ||
| 2.4.2 | Page Titled: | ||
| (Level A) | Software: Supports | ||
| 2.4.3 | Focus Order: | ||
| (Level A) | Software: Supports | ||
| 2.4.4 | Link Purpose (In Context): | ||
| (Level A) | Software: Supports | ||
| 2.5.1 | Pointer Gestures: | ||
| (Level A) | Software: Supports | ||
| 2.5.2 | Pointer Cancellation: | ||
| (Level A) | Software: Supports | ||
| 2.5.3 | Label in Name: | ||
| (Level A) | Software: Supports | ||
| 2.5.4 | Motion Actuation: | ||
| (Level A) | Software: Not Applicable | Motion-activated input is not supported. | |
| 3.1.1 | Language of Page: | ||
| (Level A) | Software: Supports | ||
| 3.2.1 | On Focus: | ||
| (Level A) | Software: Supports | ||
| 3.2.2 | On Input: | ||
| (Level A) | Software: Supports | ||
| 3.3.1 | Error Identification: | ||
| (Level A) | Software: Supports | ||
| 3.3.2 | Labels or Instructions: | ||
| (Level A) | Software: Supports | ||
| 4.1.1 | Parsing: | ||
| (Level A) | Software: Supports | For WCAG 2.0 and the 508 standards, the September 2023 errata update indicates this criterion is always supported. See the WCAG 2.0 Editorial Errata. | |
| 4.1.2 | Name, Role, Value: | ||
| (Level A) | Software: Not Applicable |
| Number | Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|---|
| 1.2.4 | Captions (Live): | ||
| (Level AA) | Software: Not Applicable | Live audio/video is not supported. | |
| 1.2.5 | Audio Description (Prerecorded): (Level AA) | Software: Not Applicable | Video is not currently a supported format in the app. |
| 1.3.4 | Orientation: | ||
| (Level AA) | Software: Supports | ||
| 1.3.5 | **Identify Input Purpose: | ||
| (Level AA)** | Needs investigation | ||
| 1.4.3 | Contrast (Minimum): | ||
| (Level AA) | Software: Partially Supports | Book covers are provided by publishers and may not always meet minimum contrast requirements. | |
| 1.4.4 | Resize text: | ||
| (Level AA) | Software: Partially Supports | Books covers contain some text that we aren’t able to scale. | |
| 1.4.5 | Images of Text: | ||
| (Level AA) | Software: Partially Supports | Book covers contain images of text, but titles and authors are available in text form. | |
| 1.4.10 | Reflow: | ||
| (Level AA) | Software: Supports | ||
| 1.4.11 | Non-text Contrast: | ||
| (Level AA) | Software: Supports | ||
| 1.4.12 | Text Spacing: | ||
| (Level AA) | Software: Not Applicable | Users can’t change letter, word, or paragraph spacing through system settings. | |
| 1.4.13 | Content on Hover or Focus: | ||
| (Level AA) | Software: Not applicable | Content is not made visible or hidden based on keyboard hover or focus triggers. | |
| 2.4.5 | Multiple Ways: | ||
| (Level AA) | Software: Not Applicable | ||
| 2.4.6 | Headings and Labels: | ||
| (Level AA) | Software: Supports | ||
| 2.4.7 | Focus Visible: | ||
| (Level AA) | Software: Partially Supports | When text fields receive focus, a vertical bar is displayed in the field indicating that the user can insert text. | |
| 3.1.2 | Language of Parts: | ||
| (Level AA) | Software: Supports | ||
| 3.2.3 | Consistent Navigation: | ||
| (Level AA) | Software: Supports | ||
| 3.2.4 | Consistent Identification: | ||
| (Level AA) | Software: Supports | ||
| 3.3.3 | Error Suggestion: | ||
| (Level AA) | Software: Supports | ||
| 3.3.4 | Error Prevention (Legal, Financial, Data): | ||
| (Level AA) | Software: Supports | ||
| 4.1.3 | **Status Messages: | ||
| (Level AA)** | Needs investigation. |
Notes: Not applicable. The Palace Project mobile applications for iOS and Android were not evaluated for WCAG 2.1 Level AAA conformance.